Unemployment rates fell last month in more than three-quarters of the nation's states, according to a report from the Labor Department on Friday. Below is information on unemployment rates in all 50 states, plus the District of Columbia.

State April 2011 March 2011 April 2010
Alabama 9.3 9.2 9.8
Alaska 7.3 7.4 8.1
Arizona 9.3 9.5 10.1
Arkansas 7.7 7.7 7.9
California 11.9 12 12.4
Colorado 8.8 9.2 9
Connecticut 9.1 9.1 9.2
Delaware 8.2 8.3 8.5
District of Columbia 9.6 9.5 10
Florida 10.8 11.1 11.3
Georgia 9.9 10 10.1
Hawaii 6.1 6.3 6.7
Idaho 9.6 9.7 9.1
Illinois 8.7 8.8 10.8
Indiana 8.2 8.5 10.5
Iowa 6 6.1 6.1
Kansas 6.7 6.8 7.1
Kentucky 10 10.2 10.6
Louisiana 8.1 8.1 7.2
Maine 7.6 7.6 8.2
Maryland 6.8 6.9 7.5
Massachusetts 7.8 8 8.6
Michigan 10.2 10.3 13.1
Minnesota 6.5 6.6 7.5
Mississippi 10.4 10.2 10.6
Missouri 8.9 9.1 9.5
Montana 7.3 7.4 7.1
Nebraska 4.2 4.2 4.8
Nevada 12.5 13.2 14.9
New Hampshire 4.9 5.2 6.3
New Jersey 9.3 9.3 9.6
New Mexico 7.6 8.1 8.3
New York 7.9 8 8.7
North Carolina 9.7 9.7 11.1
North Dakota 3.3 3.6 4
Ohio 8.6 8.9 10.4
Oklahoma 5.6 6.1 7.2
Oregon 9.6 9.9 11
Pennsylvania 7.5 7.8 8.8
Rhode Island 10.9 11 11.7
South Carolina 9.8 9.9 11.3
South Dakota 4.9 4.9 5
Tennessee 9.6 9.5 10
Texas 8 8.1 8.2
Utah 7.4 7.6 7.9
Vermont 5.3 5.4 6.5
Virginia 6.1 6.2 7.1
Washington 9.1 9.2 9.8
West Virginia 8.8 9.1 8.8
Wisconsin 7.3 7.4 8.8
Wyoming 6 6.2 7.2
NOT FOR REPRINT

© 2025 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.