Having trouble finding new employers that need group health plans and other employee benefits? Maybe it's not you. Maybe the number of wage-paying businesses coming to life in your area is down. The latest monthly business statistics report from the U.S. Census Bureau shows that the total number of "business applications with planned wages" fell to 603,096 in the first half of this year, down 6.7% from the total for the first half of 2023. At the state level, the rate of change ranged from a decrease of more than 17%, in Georgia and Mississippi, to an increase over of 20% in states. For the 10 states with the best performance, including one that had a small decrease in new wage-paying business starts, see the gallery above. (Note that we left the District of Columbia out of the gallery, because the district is more like a city than a state, and comparing it with a state seems awkward.) For a table with data for all 50 states and the District of Columbia, see the table below. What it means: The market for completely new benefit plans may really be a little slow. The data: The Census Bureau generates data on the formation of wage-paying businesses by looking at the number of businesses that have applied for employer identification numbers and have given dates indicating when they will start paying wages. Related: Layoffs & questionable economy begin fueling wave of SMB ownership, entrepreneurship To analyze business formation statistics yourself, try starting with the Census Bureau's business formation statistics data visualization tools. County-level information is available here. Keep in mind that census reports are in the public domain. That means that you can use the numbers in your own reports, infographics, blog posts and other planning materials and publications without paying for the data or worrying about running into copyright problems.
State | Formations of Wage-Paying Businesses | Change | |
---|---|---|---|
2023 | 2024 | 2023-2024 | |
..Alabama.. | ..4,465.. | ..3,838.. | ..-14.0%.. |
..Alaska.. | ..799.. | ..769.. | ..-3.8%.. |
..Arizona.. | ..7,125.. | ..6,295.. | ..-11.6%.. |
..Arkansas.. | ..2,649.. | ..2,411.. | ..-9.0%.. |
..California.. | ..39,633.. | ..35,609.. | ..-10.2%.. |
..Colorado.. | ..6,752.. | ..6,558.. | ..-2.9%.. |
..Connecticut.. | ..2,517.. | ..2,474.. | ..-1.7%.. |
..Delaware.. | ..2,102.. | ..2,568.. | ..22.2%.. |
..District.of.Columbia.. | ..805.. | ..889.. | ..10.4%.. |
..Florida.. | ..28,704.. | ..26,085.. | ..-9.1%.. |
..Georgia.. | ..16,452.. | ..13,646.. | ..-17.1%.. |
..Hawaii.. | ..1,110.. | ..1,129.. | ..1.7%.. |
..Idaho.. | ..2,200.. | ..2,194.. | ..-0.3%.. |
..Illinois.. | ..10,968.. | ..10,238.. | ..-6.7%.. |
..Indiana.. | ..5,887.. | ..5,640.. | ..-4.2%.. |
..Iowa.. | ..2,231.. | ..2,124.. | ..-4.8%.. |
..Kansas.. | ..2,457.. | ..2,393.. | ..-2.6%.. |
..Kentucky.. | ..3,329.. | ..3,063.. | ..-8.0%.. |
..Louisiana.. | ..4,235.. | ..3,683.. | ..-13.0%.. |
..Maine.. | ..1,247.. | ..1,159.. | ..-7.1%.. |
..Maryland.. | ..6,054.. | ..5,456.. | ..-9.9%.. |
..Massachusetts.. | ..5,244.. | ..5,501.. | ..4.9%.. |
..Michigan.. | ..8,230.. | ..7,387.. | ..-10.2%.. |
..Minnesota.. | ..4,598.. | ..4,514.. | ..-1.8%.. |
..Mississippi.. | ..3,375.. | ..2,796.. | ..-17.2%.. |
..Missouri.. | ..6,116.. | ..5,671.. | ..-7.3%.. |
..Montana.. | ..1,417.. | ..1,353.. | ..-4.5%.. |
..Nebraska.. | ..1,689.. | ..1,565.. | ..-7.3%.. |
..Nevada.. | ..4,131.. | ..3,646.. | ..-11.7%.. |
..New Hampshire.. | ..987.. | ..1,078.. | ..9.2%.. |
..New Jersey.. | ..8,267.. | ..8,303.. | ..0.4%.. |
..New Mexico.. | ..1,870.. | ..1,721.. | ..-8.0%.. |
..New York.. | ..14,412.. | ..13,957.. | ..-3.2%.. |
..North Carolina.. | ..10,612.. | ..10,013.. | ..-5.6%.. |
..North Dakota.. | ..873.. | ..761.. | ..-12.8%.. |
..Ohio.. | ..8,596.. | ..8,220.. | ..-4.4%.. |
..Oklahoma.. | ..3,744.. | ..3,255.. | ..-13.1%.. |
..Oregon.. | ..4,191.. | ..3,933.. | ..-6.2%.. |
..Pennsylvania.. | ..9,484.. | ..8,407.. | ..-11.4%.. |
..Puerto Rico.. | ..942.. | ..855.. | ..-9.2%.. |
..Rhode Island.. | ..5,194.. | ..5,197.. | ..0.1%.. |
..South Carolina.. | ..921.. | ..840.. | ..-8.8%.. |
..South Dakota.. | ..6,686.. | ..6,210.. | ..-7.1%.. |
..Tennessee.. | ..32,525.. | ..30,900.. | ..-5.0%.. |
..Texas.. | .. 323,143.. | .. 301,548.. | ..-6.7%.. |
..Utah.. | ..4,274.. | ..4,417.. | ..3.3%.. |
..Vermont.. | ..562.. | ..504.. | ..-10.3%.. |
..Virginia.. | ..7,734.. | ..8,219.. | ..6.3%.. |
..Washington.. | ..7,556.. | ..7,205.. | ..-4.6%.. |
..West Virginia.. | ..1,190.. | ..1,113.. | ..-6.5%.. |
..Wisconsin.. | ..4,528.. | ..3,957.. | ..-12.6%.. |
..Wyoming.. | ..1,474.. | ..1,829.. | ..24.1%.. |
..TOTAL.. | .. 646,286.. | .. 603,096.. | ..-6.7%.. |
..MEDIAN.. | .... | .... | ..-6.6%.. |
Complete your profile to continue reading and get FREE access to BenefitsPRO, part of your ALM digital membership.
Your access to unlimited BenefitsPRO content isn’t changing.
Once you are an ALM digital member, you’ll receive:
- Breaking benefits news and analysis, on-site and via our newsletters and custom alerts
- Educational webcasts, white papers, and ebooks from industry thought leaders
- Critical converage of the property casualty insurance and financial advisory markets on our other ALM sites, PropertyCasualty360 and ThinkAdvisor
Already have an account? Sign In Now
© 2024 ALM Global, LLC, All Rights Reserved. Request academic re-use from www.copyright.com. All other uses, submit a request to [email protected]. For more information visit Asset & Logo Licensing.